Water Property Tables and Graphs

The thermodynamic property table and the graphs for water below is based on the industrial formulation by IAPWS-IF97. This site also contains a calculator capable of calculating the properties as function of temperature and pressure. The below tables and graphs is computed at 1atm = 1.01325Bar(A)

Temperature Density Isobaric Heat Capacity Isochoric Heat Capacity Enthalpy Entropy Internal Energy Dynamic Viscosity Kinematic Viscosity
kg/m3 kJ/(kg×K) kJ/(kg×K) kJ/kg kJ/(kg×K) kJ/kg mPa×s mm2/s
0.0 999.8 4,219.4 4,217.0 0.06 -0.000 -0.04 1.7917 1.7920
1.0 999.9 4,216.0 4,214.7 4.28 0.015 4.18 1.7310 1.7312
2.0 999.9 4,212.9 4,212.3 8.49 0.031 8.39 1.6735 1.6736
3.0 1,000.0 4,210.0 4,209.9 12.71 0.046 12.60 1.6190 1.6191
4.0 1,000.0 4,207.4 4,207.4 16.91 0.061 16.81 1.5673 1.5673
5.0 1,000.0 4,204.9 4,204.8 21.12 0.076 21.02 1.5182 1.5182
6.0 999.9 4,202.7 4,202.1 25.32 0.091 25.22 1.4715 1.4716
7.0 999.9 4,200.7 4,199.4 29.52 0.106 29.42 1.4270 1.4272
8.0 999.9 4,198.8 4,196.6 33.73 0.121 33.62 1.3847 1.3849
9.0 999.8 4,197.1 4,193.8 37.92 0.136 37.82 1.3444 1.3447
10.0 999.7 4,195.4 4,190.8 42.12 0.151 42.02 1.3059 1.3063
11.0 999.6 4,194.0 4,187.8 46.31 0.166 46.21 1.2692 1.2697
12.0 999.5 4,192.6 4,184.7 50.51 0.181 50.41 1.2341 1.2347
13.0 999.4 4,191.3 4,181.6 54.70 0.195 54.60 1.2005 1.2012
14.0 999.2 4,190.2 4,178.3 58.89 0.210 58.79 1.1683 1.1692
15.0 999.1 4,189.1 4,175.0 63.08 0.225 62.98 1.1376 1.1386
16.0 998.9 4,188.1 4,171.7 67.27 0.239 67.17 1.1081 1.1093
17.0 998.8 4,187.2 4,168.2 71.45 0.253 71.35 1.0798 1.0811
18.0 998.6 4,186.3 4,164.7 75.64 0.268 75.54 1.0527 1.0541
19.0 998.4 4,185.5 4,161.1 79.83 0.282 79.73 1.0266 1.0283
20.0 998.2 4,184.8 4,157.4 84.01 0.296 83.91 1.0016 1.0034
21.0 998.0 4,184.1 4,153.7 88.20 0.311 88.10 0.9775 0.9795
22.0 997.8 4,183.5 4,149.9 92.38 0.325 92.28 0.9544 0.9565
23.0 997.5 4,182.9 4,146.1 96.56 0.339 96.46 0.9321 0.9344
24.0 997.3 4,182.4 4,142.2 100.75 0.353 100.65 0.9107 0.9132
25.0 997.0 4,181.9 4,138.2 104.93 0.367 104.83 0.8900 0.8927
26.0 996.8 4,181.4 4,134.2 109.11 0.381 109.01 0.8701 0.8729
27.0 996.5 4,181.0 4,130.1 113.29 0.395 113.19 0.8509 0.8539
28.0 996.2 4,180.7 4,125.9 117.47 0.409 117.37 0.8324 0.8355
29.0 995.9 4,180.3 4,121.7 121.65 0.423 121.55 0.8145 0.8178
30.0 995.7 4,180.0 4,117.5 125.83 0.437 125.73 0.7972 0.8007
31.0 995.3 4,179.8 4,113.2 130.01 0.451 129.91 0.7805 0.7842
32.0 995.0 4,179.5 4,108.8 134.19 0.464 134.09 0.7644 0.7682
33.0 994.7 4,179.3 4,104.4 138.37 0.478 138.27 0.7488 0.7528
34.0 994.4 4,179.1 4,100.0 142.55 0.492 142.45 0.7337 0.7379
35.0 994.0 4,178.9 4,095.5 146.73 0.505 146.63 0.7191 0.7234
36.0 993.7 4,178.8 4,091.0 150.91 0.519 150.81 0.7050 0.7095
37.0 993.3 4,178.7 4,086.4 155.09 0.532 154.99 0.6913 0.6959
38.0 993.0 4,178.6 4,081.8 159.27 0.546 159.17 0.6780 0.6828
39.0 992.6 4,178.6 4,077.2 163.45 0.559 163.34 0.6652 0.6702
40.0 992.2 4,178.6 4,072.5 167.62 0.572 167.52 0.6527 0.6579
41.0 991.8 4,178.6 4,067.8 171.80 0.586 171.70 0.6407 0.6459
42.0 991.4 4,178.6 4,063.1 175.98 0.599 175.88 0.6289 0.6343
43.0 991.0 4,178.6 4,058.3 180.16 0.612 180.06 0.6175 0.6231
44.0 990.6 4,178.7 4,053.5 184.34 0.625 184.24 0.6065 0.6122
45.0 990.2 4,178.8 4,048.6 188.52 0.639 188.41 0.5958 0.6017
46.0 989.8 4,178.9 4,043.8 192.70 0.652 192.59 0.5854 0.5914
47.0 989.4 4,179.0 4,038.9 196.88 0.665 196.77 0.5752 0.5814
48.0 988.9 4,179.2 4,034.0 201.05 0.678 200.95 0.5654 0.5717
49.0 988.5 4,179.4 4,029.1 205.23 0.691 205.13 0.5558 0.5623
50.0 988.0 4,179.6 4,024.1 209.41 0.704 209.31 0.5465 0.5531
51.0 987.6 4,179.8 4,019.1 213.59 0.717 213.49 0.5375 0.5442
52.0 987.1 4,180.0 4,014.1 217.77 0.730 217.67 0.5287 0.5356
53.0 986.7 4,180.3 4,009.1 221.95 0.742 221.85 0.5201 0.5271
54.0 986.2 4,180.6 4,004.1 226.13 0.755 226.03 0.5118 0.5189
55.0 985.7 4,180.9 3,999.1 230.31 0.768 230.21 0.5036 0.5109
56.0 985.2 4,181.2 3,994.0 234.50 0.781 234.39 0.4957 0.5032
57.0 984.7 4,181.6 3,988.9 238.68 0.793 238.57 0.4880 0.4956
58.0 984.2 4,181.9 3,983.8 242.86 0.806 242.76 0.4805 0.4882
59.0 983.7 4,182.4 3,978.7 247.04 0.819 246.94 0.4732 0.4810
60.0 983.2 4,182.8 3,973.6 251.22 0.831 251.12 0.4660 0.4740
61.0 982.7 4,183.2 3,968.5 255.41 0.844 255.30 0.4591 0.4672
62.0 982.2 4,183.7 3,963.4 259.59 0.856 259.49 0.4523 0.4605
63.0 981.6 4,184.1 3,958.2 263.77 0.869 263.67 0.4457 0.4540
64.0 981.1 4,184.6 3,953.1 267.96 0.881 267.85 0.4392 0.4477
65.0 980.6 4,185.2 3,948.0 272.14 0.893 272.04 0.4329 0.4415
66.0 980.0 4,185.7 3,942.8 276.33 0.906 276.22 0.4268 0.4355
67.0 979.5 4,186.3 3,937.6 280.51 0.918 280.41 0.4208 0.4296
68.0 978.9 4,186.9 3,932.5 284.70 0.930 284.60 0.4149 0.4238
69.0 978.3 4,187.5 3,927.3 288.89 0.943 288.78 0.4092 0.4182
70.0 977.8 4,188.1 3,922.1 293.07 0.955 292.97 0.4036 0.4127
71.0 977.2 4,188.7 3,916.9 297.26 0.967 297.16 0.3981 0.4074
72.0 976.6 4,189.4 3,911.8 301.45 0.979 301.35 0.3927 0.4021
73.0 976.0 4,190.1 3,906.6 305.64 0.991 305.54 0.3875 0.3970
74.0 975.5 4,190.8 3,901.4 309.83 1.004 309.73 0.3824 0.3920
75.0 974.9 4,191.6 3,896.2 314.02 1.016 313.92 0.3774 0.3872
76.0 974.3 4,192.3 3,891.0 318.22 1.028 318.11 0.3725 0.3824
77.0 973.7 4,193.1 3,885.9 322.41 1.040 322.30 0.3678 0.3777
78.0 973.0 4,193.9 3,880.7 326.60 1.052 326.50 0.3631 0.3732
79.0 972.4 4,194.7 3,875.5 330.80 1.063 330.69 0.3585 0.3687
80.0 971.8 4,195.5 3,870.3 334.99 1.075 334.89 0.3541 0.3643
81.0 971.2 4,196.4 3,865.2 339.19 1.087 339.08 0.3497 0.3601
82.0 970.5 4,197.2 3,860.0 343.38 1.099 343.28 0.3454 0.3559
83.0 969.9 4,198.1 3,854.8 347.58 1.111 347.48 0.3412 0.3518
84.0 969.3 4,199.1 3,849.6 351.78 1.123 351.68 0.3371 0.3478
85.0 968.6 4,200.0 3,844.5 355.98 1.134 355.88 0.3331 0.3439
86.0 968.0 4,201.0 3,839.3 360.18 1.146 360.08 0.3291 0.3400
87.0 967.3 4,201.9 3,834.2 364.38 1.158 364.28 0.3253 0.3363
88.0 966.7 4,202.9 3,829.0 368.58 1.169 368.48 0.3215 0.3326
89.0 966.0 4,204.0 3,823.9 372.79 1.181 372.68 0.3178 0.3290
90.0 965.3 4,205.0 3,818.7 376.99 1.193 376.89 0.3142 0.3255
91.0 964.6 4,206.1 3,813.6 381.20 1.204 381.09 0.3106 0.3220
92.0 964.0 4,207.2 3,808.5 385.40 1.216 385.30 0.3071 0.3186
93.0 963.3 4,208.3 3,803.3 389.61 1.227 389.51 0.3037 0.3153
94.0 962.6 4,209.4 3,798.2 393.82 1.239 393.72 0.3004 0.3120
95.0 961.9 4,210.6 3,793.1 398.03 1.250 397.93 0.2971 0.3089
96.0 961.2 4,211.7 3,788.0 402.24 1.262 402.14 0.2939 0.3057
97.0 960.5 4,212.9 3,782.9 406.45 1.273 406.35 0.2907 0.3027
98.0 959.8 4,214.1 3,777.8 410.67 1.284 410.56 0.2876 0.2997
99.0 959.1 4,215.4 3,772.8 414.88 1.296 414.78 0.2846 0.2967
100.0 958.4 4,216.6 3,767.7 419.10 1.307 418.99 0.2816 0.2938

Graphs

Water density plot
Water density as function of temperature at 1.01325Bar(A)
Water specific isobaric heat capacity plot
Water specific isobaric heat capacity as function of temperature at 1.01325Bar(A)
Water specific isochoric heat capacity plot
Water specific isochoric heat capacity as function of temperature at 1.01325Bar(A)
Water specific enthalpy plot
Water specific enthalpy as function of temperature at 1.01325Bar(A)
Water specific entropy plot
Water specific entropy as function of temperature at 1.01325Bar(A)
Water internal energy plot
Water internal energy as function of temperature at 1.01325Bar(A)
Water dynamic viscosity plot
Water dynamic viscosity as function of temperature at 1.01325Bar(A)
Water kinematic viscosity plot
Water kinematic viscosity as function of temperature at 1.01325Bar(A)